<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handsome Donkey &#187; sketch</title>
	<atom:link href="http://handsomedonkey.com/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsomedonkey.com</link>
	<description>Four guys with a camera and a taste for the absurd</description>
	<lastBuildDate>Fri, 27 May 2011 19:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>House Democrats Sketch Outline of Jobs</title>
		<link>http://handsomedonkey.com/2010/02/04/updated-democrats-sketch-outline-of-jobs/</link>
		<comments>http://handsomedonkey.com/2010/02/04/updated-democrats-sketch-outline-of-jobs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:39:45 +0000</pubDate>
		<dc:creator>gilcosby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://handsomedonkey.com/?p=1059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://handsomedonkey.com/wp-content/uploads/2010/02/steve-jobs-portrait-224x300.jpg" alt="steve-jobs-portrait" title="steve-jobs-portrait" width="224" height="300" class="aligncenter size-medium wp-image-1060" /></p>
]]></content:encoded>
			<wfw:commentRss>http://handsomedonkey.com/2010/02/04/updated-democrats-sketch-outline-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Time On His Hands&#8230;</title>
		<link>http://handsomedonkey.com/2009/01/31/too-much-time/</link>
		<comments>http://handsomedonkey.com/2009/01/31/too-much-time/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:35:54 +0000</pubDate>
		<dc:creator>aarongreenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[etch-a-sketch]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Handsome Donkey]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://blog.handsomedonkey.com/2009/01/31/too-much-time/</guid>
		<description><![CDATA[This portrait of President Barack Obama was created by artist George Vlosich using an Etch-A-Sketch toy. The picture took 80 hours to draw using the two dials in one, unbroken line. In addition to this piece, the artist has created several more portraits that are equally impressive, although trying to duplicate them might take some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-62" title="obamasketch1" src="http://handsomedonkeyblog.files.wordpress.com/2009/01/obamasketch1.jpg" alt="obamasketch1" width="500" height="403" />This portrait of President Barack Obama was created by artist George Vlosich using an Etch-A-Sketch toy. The picture took 80 hours to draw using the two dials in one, unbroken line. In addition to this piece, the artist has created several more portraits that are equally impressive, although trying to duplicate them might take some work.</p>
]]></content:encoded>
			<wfw:commentRss>http://handsomedonkey.com/2009/01/31/too-much-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

